Product Details:
Payment & Shipping Terms:
|
Material: | Pool Spa Standard Filtration Media | Color: | Blue End Caps |
---|---|---|---|
Shape: | Cylindrical Threaded | Filtration Area: | 50 SQ. FT. |
Outer Diameter: | 4-15/16'' | Length: | 13-5/16" |
Top: | 2-1/8'' Open | Bottom: | 2-1/8'' Open |
High Light: | jacuzzi hot tub filter cartridge,cartridge filters for spas |
Compatible replacement for popular brands:
Unicel C-4950
Filbur FC-2390
Pleatco PRB50IN
Dimensions:
Diameter: 4-15/16"
Length: 13-5/16"
Top: 2-1/8" open hole
Bottom: 2-1/8" open hole
For use in pools/spas by:
Sunset Spas, Islander Spas, Dynasty Spas, Honey Tubs, Aqua Mystic, Bullfrog Spas, Southwest Spas, Spa Crest, Spas Direct, Rubadub Tub, Coast Spas, Rainbow, Waterway Plastics, Custom Molded Products, Tiara Spas, Discovery Spas, Pageant Spas, Icon Spas, Morgan Spas, J.E.M. Spas, Coast Mountain Spas, Gatsby Spas, Columbia Spas, Arcadia Spas, Blue Pacific Spas, Freedom Spas, Apollo Spas, Marathon Spas, Alps Spas, Sun Coast Spas, Baja Spas, Sundance Spas, Charisma Spas, Infinity Spas - TN, Leisure Bay Spas, Strong Industries, Aber Hot Tubs, Wind River Spas, Zone Spas, Sun West Spas, Blue Falls Mfg. Ltd., Maax Spas of AZ, US Spas, Beachcomber & more
Alternate Filter Names:
Rainbow Dynamic 50 | 03FIL1600 | 100533 | 6540-471 | 25391 | R173434 | 817-5000 | 3005815 | 3301-2145 | 5001 | Dynamic Series I RDC-50 | RDC-50S | R173430 | 17-3430 | R172380 | 17-2380 | Series II & III RTL-50 | RCF-50 | 17-175-1595 | 73533 | 212320 | LE CIRQUE | 4900-41 | Series IV DFM | Series IV DFML | 373045 | 17-175-1596 | APCC7150 | 15002 | PLRB50 | PRB 50IN | PRB50-IN-Z
filtration area | 50 square feet |
outside diameter | 4-15/16" |
length | 13-5/16" |
Top | 2-1/8" open |
Bottom | 2-1/8" open |
Gross weight | 0.44KGS |
*** All logos, brands, models and product information are registered trademarks of their respective manufacturers and/or owners.
Fax: 86-20-8968-1615